SUSSEX COUNTY, N.J.

| ANDOVER BOROUGH | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | |
| EMS | 155.295 | 141.3 | Lakeland Emergency Squad |
| Local | 155.880 | CSQ | DPW, Water, and OEM |
| ANDOVER TWP. | |||
| Police | 155.010 | 141.3 | 3200 cars |
| Fire | 46.100 | 131.8 | Station 32 fire |
| EMS | 155.295 | 141.3 | Station 43 rescue - Lakeland Emergency Squad |
| DPW | 45.160 | 123.0 | |
| BRANCHVILLE BOROUGH | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | |
| EMS | 47.500 | DPL532 | Blue Ridge Rescue Squad |
| DPW | 45.080 | CSQ | |
| BYRAM TWP. | |||
| Police | 158.850 | 173.8 | 4300 cars |
| Fire | 46.100 | 131.8 | |
| Fire | 154.430 | 173.8 | Fireground operations |
| EMS | 155.295 | 141.3 | Station 43 rescue - Lakeland Emergency Squad |
| DPW | 45.120 | CSQ | |
| FRANKFORD TWP | |||
| Police | NJSP | Sussex | |
| Fire / First Responders | 46.100 | 131.8 | |
| EMS | 47.500 | DPL532 | Blue Ridge Rescue Squad |
| DPW | 45.520 | 127.3 | |
| FRANKLIN BOROUGH | |||
| Police | 155.640 | 146.2 | 3100 cars - dispatched by Sparta Twp |
| Police | 154.830 | 146.2 | Channel 2 |
| Police | 155.070 | 146.2 | Channel 4 - now repeaterized |
| Fire | 46.100 | 131.8 | 260/270 series units |
| Fire | 155.835 | 131.8 | Fireground operations |
| EMS | 155.325 | 123.0 | 3190 series - 300 units are portables |
| DPW | 154.040 | DPL125 | |
| DPW | 153.995 | DPL125 | |
| FREDON TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | Station 27 Fire |
| EMS | 155.295 | 141.3 | 27-51 is ambulance; 27-58 1st responder truck |
| DPW | 45.280 | 110.9 | |
| GREEN TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | Station 95 Fire - Andover Twp Dispatch |
| EMS | 155.295 | 141.3 | Station 95 rescue - Alamuchy-Green First Aid Squad |
| DPW | 45.120 | 110.9 | |
| HAMBURG BOROUGH | |||
| Police | 154.995 | 79.7 | 2900 units - Dispatched by Andover Twp |
| Fire / EMS | 46.100 | 131.8 | 320/330 units |
| DPW | 154.100 | 71.9 | |
| HAMPTON TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | Station 48 Fire |
| EMS | 46.100 | 131.8 | Hampton Twp EMS - Dispatch frequency |
| EMS | 155.295 | 141.3 | Hampton Twp EMS - Operations frequency |
| DPW | 45.080 | CSQ | |
| HARDYSTON TWP | |||
| Police | 158.790 | 203.5 | 2800 units |
| Fire | 46.100 | 131.8 | 300 series units |
| Fire | 460.5875 | ? | UHF link pair (also 465.5875) |
| Fire | 460.6375 | ? | UHF link pair (also 465.6375) |
| EMS / DPW | 158.820 | 131.8 | |
| HOPATCONG BOROUGH | |||
| Police | 158.850 | 173.8 | 3300 units |
| Fire | 46.100 | 131.8 | |
| Fire | 458.9625 | 179.9 | UHF downlink from radio tower to dispatch |
| EMS | 155.295 | 141.3 | Dispatch |
| EMS | 458.0125 | 131.8 | UHF downlink from radio tower to dispatch |
| DPW | 45.120 | CSQ | |
| LAFAYETTE TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | 850/860 units 1/1/06 - Dispatched by Sparta PD |
| EMS | 155.295 | 141.3 | 858 is the ambulance. Dispatched on fire channel. |
| Fire / OEM | 155.9475 | 131.8 | |
| EMS | 47.500 | DPL532 | Blue Ridge Rescue Squad - Assisted by FD First Responders NO LONGER COVERS LAFAYETTE |
| DPW | 31.680 | CSQ | |
| MONTAGUE TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | |
| Fire | 151.715 | DPL043 | Fireground operations Ch #1 |
| Fire | 155.175 | 162.2 | Fireground operations Ch #2 |
| EMS | 47.500 | DPL532 | Blue Ridge Rescue Squad |
| DPW | 453.550 | CSQ | |
| NEWTON TOWN | |||
| Police | 155.490 | 146.2 | 3600 units |
| Fire | 46.100 | 131.8 | 800 series |
| Fire | 152.9075 | 218.1 | Future VHF system - in testing mode only |
| EMS | 155.295 | 141.3 | 3650 series |
| DPW | 155.100 | 127.3 | Water, Sewer, Roads, and OEM channel |
| OGDENSBURG BOROUGH | |||
| Police | 155.640 | 146.2 | 2100 units; 2104 is Police Chief |
| Police | 154.830 | 146.2 | Channel 2 |
| Police | 159.030 | DPL134 | Channel 4 |
| Fire | 46.100 | 131.8 | 240 series |
| EMS | 155.325 | 123.0 | 2190 series; 200 units are portables |
| DPW | 158.940 | CSQ | Borough DPW Operations |
| DPW | 155.040 | 146.2 | DPW communications to Sparta Dispatch |
| SANDYSTON TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | 870/880 series |
| Fire | 465.0625 | 218.1 | UHF Link to 46.100 |
| EMS | 47.500 | DPL532 | Blue Ridge Rescue Squad |
| DPW | 453.100 | 82.5 | Used also as OEM channel |
| DPW | 46.540 | CSQ | |
| SPARTA TWP | |||
| Police | 155.640 | 146.2 | 4100 units |
| Police | 154.830 | 146.2 | Channel 2 |
| Fire | 154.250 | 210.7 | Dispatch - Channel 1 |
| Fire | 154.370 | 210.7 | Operations - Channel 3 |
| Fire | 154.145 | 210.7 | FAST team operations - Channel 5 |
| Fire | 46.100 | 131.8 | Old low band system (Simulcast dispatch) |
| EMS | 155.325 | 123.0 | 4190 units; other units are portables |
| DPW | 155.040 | 146.2 | Channel 1 |
| DPW | 154.980 | CSQ | Channel 2 |
| Local | 47.620 | DPL743 | Board of Education - School buses |
| STANHOPE BOROUGH | |||
| Police | 158.850 | 173.8 | 2300 units |
| Fire | 46.100 | 131.8 | |
| EMS / DPW | 45.120 | CSQ | EMS Dispatch only - Stanhope - Netcong EMS |
| EMS | 155.295 | 141.3 | EMS Operations |
| Board of Ed. | 453.325 | CSQ | |
| STILLWATER TWP | |||
| Police | 155.010 | 141.3 | 4200 units - Dispatched by Newton PD |
| Police | 154.995 | CSQ | Channel 2 |
| Fire | 46.100 | 131.8 | Stillwater and Swartswood FDs |
| Fire | 154.295 | 100.0 | Stillwater FD Fireground operations |
| EMS | 155.295 | 141.3 | 200 units |
| DPW | 46.360 | 110.9 | DPW operations |
| DPW | 155.100 | 127.3 | DPW communications to Newton Dispatch |
| SUSSEX BOROUGH | |||
| Police | NJSP | Sussex | |
| Fire/EMS | 46.100 | 131.8 | |
| OEM | 155.010 | 103.5 | |
| DPW | 154.965 | 103.5 | |
| VERNON TWP | |||
| Police | 478.5625 | 156.7 | |
| Fire | 46.100 | 131.8 | |
| EMS | 47.500 | 77.0 | Vernon and Glenwood Pochuck Ambulance Squads |
| DPW | 155.8725 | DPL026 | |
| WALPACK TWP | |||
| Police | NJSP | Sussex | National Park Service Rangers also respond, as most of Walpack is NPS property. |
| Fire | 46.100 | 131.8 | Sandyston Fire Department |
| EMS | 37.980 | 114.8 | Station 46 Rescue, Blairstown NJ (Warren County) |
| DPW |
--- |
--- |
No DPW - try National Parks Maintenance Frequencies |
| WANTAGE TWP | |||
| Police | NJSP | Sussex | |
| Fire | 46.100 | 131.8 | |
| EMS | 155.550 | DPL265 | New repeater frequency |
| EMS | 47.500 | 127.3 | Old low band channel |
| DPW | 45.440 | CSQ | |
| COUNTY OF SUSSEX | |||
| Sheriff's Office | 154.845 | 103.5 | Bureau of Law Enforcement - 1200 units |
| Sheriff's Office | 155.430 | DPL315 | Bureau of Law Enforcement - Courthouse security |
| Sheriff's Office | 155.025 | 123.0 | Bureau of Corrections - County Jail - 1300 units |
| Prosecutor's Office | 155.190 | 173.8 | 1100 units |
| Local | 155.925 | 127.3 | Transit, Municipal Utilities |
| Fire | 46.100 | 131.8 | Ch #1 Dispatch for most FDs in County; Sussex Co Fire Marshall also dispatched here, by Sheriffs Dept. |
| Fire | 46.400 | 131.8 | Ch #2 Fireground |
| Fire | 46.240 | 131.8 | Ch #3 Fireground |
| Fire | 46.280 | 131.8 | Ch #4 Fireground |
| Fire | 46.340 | 131.8 | Ch #5 Fireground |
| DPW | 33.060 | 131.8 | |
| OTHER GOOD LISTENING | |||
| Blue Ridge Rescue Squad | 47.660 | DPL532 | Low band channel 3 (Covers Montague and Sandyston) |
| Cencom | 155.265 | 192.8 | Dispatches area Paramedic Units (53 covers entire county full-time, 54 covers north side of county (generally) 8a -p) |
| Hayden's Towing | 463.950 | 107.2 | Sparta NJ |
| Hidden Valley Ski Area | 155.220 | 77.0 | Ski Patrol |
| Hidden Valley Ski Area | 154.540 | 77.0 | Mountain Operations |
| Hidden Valley Ski Area | 154.570 | 77.0 | Ski Racing |
| Lake Mohawk County Club | 154.570 | 146.2 | Marine Patrol |
| Lake Mohawk Country Club | 154.570 | 74.4 | Maintenance |
| National Park Service | 168.475 | DIGITAL | North patrols & maintenance - Delaware Water Gap National Rec. Area |
| National Park Service | 170.050 | DIGITAL | South patrols & maintenance - Delaware Water Gap National Rec. Area |
| Newton Hospital | 155.340 | 141.3 | HEAR channel |
| Newton Hospital | 452.500 | DPL134 | Security |
| Mountain Creek | 153.635 | 123.0 | EMS |
| Mountain Creek | 153.440 | 91.5 | Park Operations |
| Mountain Creek | 150.965 | 123.0 | Snowmaking / Grooming |
| Mountain Creek | 150.965 | 136.5 | Lift Operations |
| Mountain Creek | 150.965 | 151.4 | Security / Parking |
| Mountain Creek | 150.965 | 167.9 | Retail Operations |
| Mountain Creek | 158.220 | 123.0 | Instructors |
| Mountain Creek | 159.750 | 123.0 | Special Events |
| Mountain Creek | 159.990 | 123.0 | Dropzone Operations |
| Mountain Creek | 153.080 | 123.0 | Lift Maintenance |
| Mountain Creek | 153.290 | 136.5 | Maintenance Operations |
| Mountain Creek | 158.175 | 123.0 | Racing A |
| Mountain Creek | 158.175 | 136.5 | Racing B |
| Mountain Creek | 150.965 | 186.2 | Reserved |
| Mountain Creek | 150.965 | 206.5 | Reserved |
| National Weather Serv | 162.500 | CSQ | Hamburg Mountain Weather Transmitter |
| Ogdensburg Texaco | 157.485 | DPL351 | |
| Schering Plough | 461.0125 | 146.2 | Channel 1 |
| Schering Plough | 462.375 | 146.2 | Channel 2 |
| Schering Plough | 469.525 | 146.2 | Channel 3 |
| Tall Timbers Camprgound | 151.745 | D311 | Security and Maintenance, Located off of Rt 565 in Vernon |