WARREN COUNTY, NJ

![]()
WARREN COUNTY POLICE RADIO PLAN
| Tactical 1 | 158.160 | 192.8 | |
| Police - North | 158.775 | DPL423 | Blairstown |
| Police - South | 155.655 | 85.4 | Lopatcong, Alpha, Pohatcong, and Greenwich |
| Police - East | 154.875 | 167.9 | Hackettstown, Mansfield, and Independence |
| Police - Central | 155.820 | 131.8 | Belvidere, Washington Twp, Washington Borough, and Oxford |
| OTHER POLICE FREQUENCIES | |||
| Phillipsburg PD | 155.190 | 85.4 | |
| County PCFA | 155.760 | 131.8 | |
NOTES:
| Additional frequencies are at the discretion of the agency, and may include SPEN channels | |
| Many towns do not have their own police and are covered by the NJSP - Hope Barracks (B2-3), and also the NJSP - Washington Barracks. |
![]()
WARREN COUNTY FIRE RADIO PLAN
| Fire Dispatch | 46.140 | 100.0 |
| Local Fireground | Varies with agency | |
| Fire 3 | 45.220 | 100.0 |
| Fire 4 | 46.120 | 100.0 |
| Discretionary | Varies with agency | |
| Fire Command | 45.080 | 100.0 |
| Fireground - North | 45.980 | 100.0 |
| Fireground - South | 45.880 | 100.0 |
| Fireground - East | 46.520 | 100.0 |
| Fireground - Central | 46.060 | 100.0 |
| OTHER FIRE FREQUENCIES | ||
| Harmony Fire | 154.130 | 100.0 |
| Blairstown Fireground | 46.440 | 100.0 |
| Hackettstown Fire Police | 153.830 | 107.2 |
| Independence Fire Police | 151.100 | 123.0 |
| Phillipsburg Alert | 153.845 | 97.4 |
| Phillipsburg Fireground | 155.595 | 85.4 |
![]()
WARREN COUNTY EMS RADIO PLAN
| Dispatch | 158.745 | 186.2 |
| Warren County Tac-1 | 158.160 | 192.8 |
| EMS Tac-2 | 155.235 | 186.2 |
| EMS Tac-3 | 158.940 | 123.0 |
| JEMS 3 | 155.280 | CSQ |
| JEMS 4 | 153.785 | CSQ |
| OTHER EMS FREQUENCIES | ||
| Hackettstown EMS | 47.500 | 118.8 |
| Lopatcong EMS | 46.540 | 71.9 |
| Blairstown Rescue | 37.980 | 114.8 |
| Alamuchy-Green First Aid | 155.295 | 141.3 |
| Franklin Twp/Greenwich | 45.400 | 100.0 |
![]()
WARREN COUNTY UNIT NUMBERING SYSTEM
Each unit on the Warren County Radio System has a 4 digit number, such as 46-52, 78-35, 95-50, etc. To determine the unit, the prefix is the station (Blairstown, Hackettstown, etc.) , and the suffix is the unit type (Ambulance, Police Station, Fire Chief, etc.). The breakdown below should assist with station identification:
| 21 | Belvidere (pfe) | 72 | Mountain Lake (f) |
| 23 | Harmony (f) | 73 | Independence (pfe) |
| 26 | Mt. Bethel (f) | 74 | Lopatcong (pfe) |
| 27 | Butler Park (f) | 75 | Phoatcong (pf) |
| 28 | Mansfield (pfe) | 76 | Washington Twp (pf) |
| 29 | Tri-County (f) | 77 | County Communications |
| 34 | Baker Chemical (f) | 78 | Hackettstown (pfe) |
| 35 | BASF (f) | 82 | Alpha (pf) |
| 36 | Hoffman-LaROche (fe) | 83 | Washington Borough (pfe) |
| 38 | Hope (f) | 84 | Frelinghuysen (f) |
| 39 | Oxford (pfe) | 88 | County Tactical Entry Team (p) |
| 41 | Knowlton (fe) | 89 | County Prosecutor's Office (p) |
| 42 | County Road Department | 90 | County Sheriff's Office (p) |
| 46 | Blairstown (pfe) | 91 | Alamuchy (f) |
| 55 | County Fire Academy (f) | 92 | Hardwick (f) |
| 56 | Franklin (e) | 93 | White Twp (f) |
| 57 | Franklin (f) | 94 | Phillipsburg (pfe) |
| 58 | Asbury (f) | 95 | Alamuchy-Green (e) |
| 66 | County Emergency Management | 98 | Greenwich (pfe) |
The agency suffixes are listed below:
| POLICE AGENCIES | |
| 01 | Chief of Police |
| 02-04 | Senior Police Staff (in order of rank) |
| 05-09 | Detectives / Staff |
| 10-29 | Patrol Card |
| 35 | Headquarters |
| 36-49 | Police Portables |
| EMS AGENCIES | |
| 50 | EMS Captain |
| 50a, 50b, etc. | EMS Lieutenants |
| 51-54 | Ambulances |
| 55-57 | Crash / Rescue Vehicles |
| 58-59 | Auxiliary / Transport Vehicles |
| 76-79 | Portables / Junior Officers |
| FIRE AGENCIES | |
| 60 | Fire Chief |
| 61-68 | Engines (Pumpers) |
| 69 | Truck (Ladder) |
| 71-72 | Tankers |
| 73-75 | Utility / Support |
| 81-82 | Mini-pumper / Brush trucks |
| 83-84 | Auxiliary / Transport Vehicles |
| 85 | Chief's Vehicle |
| 86 | Cascade Unit |
| 87 | Fire Marshall |
| 80 | First Assistant Chief |
| 90 | Second Assistant Chief |
| 91-99 | Portables / Junior Officers |
| EMERGENCY MANAGEMENT AGENCIES | |
| 01-29 | RACES Operators |
| 30 | OEM Coordinator |
| 31 | Deputy OEM Coordinator |
| 31a, 31b, etc. | Junior Deputy Coordinator |
| 32 | EOC Coordinator |
| 33 | Shelter Coordinator |
| 34 | Transportation Coordinator |
| DPW AGENCIES | |
| 100 | DPW Foreman |
For example, 46-52 is a Blairstown Ambulance. 91-60 is Alamuchy's Fire Chief. 73-31 is Independence's Deputy OEM Coordinator.